Response Codes
This section lists available response codes of each operation. The codes are divided into each interface. These are the only valid response codes defined in for the LWM2M Enabler.
Operations | Available CoAP Response Codes | Reason Phrase |
---|---|---|
Bootstrap Interface | ||
Request Bootstrap | 2.04 Changed | Request Bootstrap is completed successfully |
4.00 Bad Request | Unknown Endpoint Client Name | |
Write | 2.04 Changed | “Write” operation is completed successfully |
4.00 Bad Request | The format of data to be written is different | |
Delete | 2.02 Deleted | “Delete” operation is completed successfully |
4.05 Method Not Allowed | Target is not allowed for “Delete” operation | |
Client Registration Interface | ||
Register | 2.01 Created | “Register” operation is completed successfully |
4.00 Bad Request | The mandatory parameter is not specified or unknown parameter is specified | |
4.09 Conflict | The Endpoint Client Name results in a duplicate entry on the LWM2M Server. | |
Update | 2.04 Changed | “Update” operation is completed successfully |
4.00 Bad Request | The mandatory parameter is not specified or unknown parameter is specified | |
4.04 Not Found | URI of “Update” operation is not found | |
De-register | 2.02 Deleted | “De-register” operation is completed successfully |
4.04 Not Found | URI of “De-register” operation is not found | |
Device Management and Service Enablement Interface | ||
Create | 2.01 Created | “Create” operation is completed successfully |
4.00 Bad Request | Target (i.e., Object) already exists | |
4.01 Unauthorized | Access Right Permission Denied | |
4.04 Not Found | URI of “Create” operation is not found | |
4.05 Method Not Allowed | Target is not allowed for “Create” operation | |
Read | 2.05 Content | “Read” operation is completed successfully |
4.00 Bad Request | ||
4.04 Not Found | URI of “Read” operation is not found | |
4.01 Unauthorized | Access Right Permission Denied | |
4.05 Method Not Allowed | Target is not allowed for “Read” operation | |
Write | 2.04 Changed | “Write” operation is completed successfully |
4.00 Bad Request | The format of data to be written is different | |
4.04 Not Found | URI of ”Write“ operation is not found | |
4.01 Unauthorized | Access Right Permission Denied | |
4.05 Method Not Allowed | Target is not allowed for “Write” operation | |
Delete | 2.02 Deleted | “Delete” operation is completed successfully |
4.00 Bad Request | Target (i.e., Object) is not allowed for “Delete” operation | |
4.01 Unauthorized | Access Right Permission Denied | |
4.04 Not Found | URI of “Delete” operation is not found | |
4.05 Method Not Allowed | Target is not allowed for “Delete” operation | |
Execute | 2.04 Changed | “Execute” operation is completed successfully |
4.00 Bad Request | The LWM2M Server doesn’t understand the argument in the payload | |
4.04 Not Found | URI of “Execute” operation is not found | |
4.01 Unauthorized | Access Right Permission Denied | |
4.05 Method Not Allowed | Target is not allowed for “Execute” operation | |
Write Attributes | 2.04 Changed | “Write Attributes” operation is completed successfully |
4.00 Bad Request | The format of attribute to be written is different | |
4.04 Not Found | URI of “Write Attributes” operation is not found | |
4.01 Unauthorized | Access Right Permission Denied | |
4.05 Method Not Allowed | Target is not allowed for Write Attributes operation | |
Discover | 2.05 Content | “Discover” operation is completed successfully |
4.04 Not Found | URI of “Discover” operation is not found | |
4.01 Unauthorized | Access Right Permission Denied | |
4.05 Method Not Allowed | Target is not allowed for Discover operation | |
Information Reporting Interface | ||
Observe | 2.05 Content | “Observe” operation is completed successfully |
4.00 Bad Request | Target (i.e., Object) is not allowed for “Observe” operation | |
4.04 Not Found | URI of “Observe” operation is not found | |
4.05 Method Not Allowed | Target is not allowed for “Observe” operation | |
Notify | 2.04 Changed | “Notify” operation is completed successfully |
Table 22: Response Codes